Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/962Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prasad, Bhanu | - |
| dc.contributor.author | Supervisor: Bhatia, Amit | - |
| dc.contributor.author | Co-Supervisor: Damanpreet Singh | - |
| dc.date.accessioned | 2025-12-03T10:01:07Z | - |
| dc.date.available | 2025-12-03T10:01:07Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/962 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MRSPTU | en_US |
| dc.subject | Pharmacokinetics | en_US |
| dc.subject | In-Vivo Efficacy | en_US |
| dc.subject | IHBT-PGD-1 | en_US |
| dc.title | Pharmacokinetics and In-Vivo Efficacy Evaluation of IHBT-PGD-1 in Experimental Animal Model of Obesity-linked Alzheimer's Disease | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.Pharma Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

