Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/931| Title: | Comparative Study of Grain, Flour and Starch Properties of Legumes From Different Botanical Sources Namely Chikpea, Pigeon Pea and Green Gram |
| Authors: | Sharma, Nikita Supervisor: Sandhu, K. S. Co-Supervisor: Palthania, R. |
| Keywords: | Chikpea Pigeon Pea Green Gram |
| Issue Date: | 2024 |
| Publisher: | MRSPTU |
| URI: | http://localhost:8080/xmlui/handle/123456789/931 |
| Appears in Collections: | M.Sc. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

