Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Vandana | - |
dc.contributor.author | Supervisor: Kataria, A. | - |
dc.contributor.author | Co-Supervisor: Toor, B.S. | - |
dc.date.accessioned | 2025-09-25T09:55:53Z | - |
dc.date.available | 2025-09-25T09:55:53Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/928 | - |
dc.language.iso | en | en_US |
dc.publisher | MRSPTU | en_US |
dc.subject | Foxtail Millet | en_US |
dc.subject | Proso Millet | en_US |
dc.title | Formulation and Quality Evaluation of Foxtail Millet and Proso Millet Dairy-Free Kulfi | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.