Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/920Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mehta, Kartik | - |
| dc.contributor.author | Supervisor: Sandhu, K. S. | - |
| dc.contributor.author | Co-Supervisor: Chaturvedi, S. | - |
| dc.date.accessioned | 2025-09-25T09:34:42Z | - |
| dc.date.available | 2025-09-25T09:34:42Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/920 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MRSPTU | en_US |
| dc.subject | Protein Bar | en_US |
| dc.subject | Oyster Mushroom | en_US |
| dc.title | Devleopment of Protein Bar using Oyster Mushroom and Analysis of their Chemical and Sensory Attributes | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.Sc. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

