Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/914
Title: | Comparative Analysis of Physio-Chemical Properties Bioactive Profile and Antioxidant Potential of Wine Prepared using Honey-Apple Ber Juice Blend |
Authors: | Chandrakant, M. U. Supervisor: Sandhu, K. S. Co-Supervisor: Chaturvedi, S. |
Keywords: | Wine Honey-Apple |
Issue Date: | 2024 |
Publisher: | MRSPTU |
URI: | http://localhost:8080/xmlui/handle/123456789/914 |
Appears in Collections: | M.Sc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.