Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/913| Title: | Effect of Thermal and Bioprocessing Technique on the Nutritional and Functional Characteristics of Pigeon Pea |
| Authors: | Manveer Kaur Supervisor: Toor, B. S. |
| Keywords: | Pigeon Pea |
| Issue Date: | 2025 |
| Publisher: | MRSPTU |
| URI: | http://localhost:8080/xmlui/handle/123456789/913 |
| Appears in Collections: | M.Sc. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

