Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/900| Title: | Comparative Analysis of Tablet Formulation from Corn and Legumes (Mung Bean and Cow Pea) Starches: Its Characterization and Evaluation |
| Authors: | Advaitha S. Supervisor: Sandhu, K. S. Co-Supervisor: Bhatia, A. Chaturvedi, S |
| Keywords: | Corn and Legumes |
| Issue Date: | 2023 |
| Publisher: | MRSPTU |
| URI: | http://localhost:8080/xmlui/handle/123456789/900 |
| Appears in Collections: | M.Sc. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

