Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/891| Title: | Comparison of Native, Heat Moisture Treated and Annealed Cocoyam and Corn Starch for their Physicochemical Morphological and Tablet Making Properties |
| Authors: | Yadav, Ankita Singh Supervisor: Sandhu, K. S. Hardeep Singh |
| Keywords: | Cocoyam and Corn Starch |
| Issue Date: | 2024 |
| Publisher: | MRSPTU |
| URI: | http://localhost:8080/xmlui/handle/123456789/891 |
| Appears in Collections: | M.Sc. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

