Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/884Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Yadwinder Pal | - |
| dc.contributor.author | Supervisor: Sidhu, Balwinder Singh | - |
| dc.contributor.author | Co-Supervisor: Kant, Ravi | - |
| dc.date.accessioned | 2025-09-24T11:15:56Z | - |
| dc.date.available | 2025-09-24T11:15:56Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/884 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MRSPTU | en_US |
| dc.subject | Electromagnetic Force | en_US |
| dc.subject | Water Jet Cooling | en_US |
| dc.title | Laser Bending of Mild Steel by Applying Electromagnetic Force and Water Jet Cooling | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title page.pdf | Title | 285.42 kB | Adobe PDF | View/Open |
| 02_prelim pages.pdf | Preliminary Pages | 842.6 kB | Adobe PDF | View/Open |
| 03_content.pdf | Content | 461.05 kB | Adobe PDF | View/Open |
| 04_abstract.pdf | Abstract | 694.7 kB | Adobe PDF | View/Open |
| 05_chapter 1.pdf | Chapter 1 | 810.1 kB | Adobe PDF | View/Open |
| 06_chapter 2.pdf | Chapter 2 | 1.89 MB | Adobe PDF | View/Open |
| 07_chapter 3.pdf | Chapter 3 | 2.43 MB | Adobe PDF | View/Open |
| 08_chapter 4.pdf | Chapter 4 | 10.02 MB | Adobe PDF | View/Open |
| 09_chapter 5.pdf | Chapter 5 | 8.78 MB | Adobe PDF | View/Open |
| 10_chapter 6.pdf | Chapter 6 | 527.18 kB | Adobe PDF | View/Open |
| 11_annexures.pdf | Annexures | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

