Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/880Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rawat, Neha | - |
| dc.contributor.author | Supervisor: Baldi, Ashish | - |
| dc.date.accessioned | 2025-09-24T11:01:08Z | - |
| dc.date.available | 2025-09-24T11:01:08Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/880 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MRSPTU | en_US |
| dc.subject | Cholecalciferol | en_US |
| dc.title | Development and Evaluation of Some Novel Formulations for Efficient Delivery of Cholecalciferol | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | Title | 20.71 kB | Adobe PDF | View/Open |
| 02_prelim pages.pdf | Preliminary Pages | 566.53 kB | Adobe PDF | View/Open |
| 03_content.pdf | Content | 163.85 kB | Adobe PDF | View/Open |
| 04_abstract.pdf | Abstract | 14.34 kB | Adobe PDF | View/Open |
| 05_chapter 1.pdf | Chapter 1 | 945.21 kB | Adobe PDF | View/Open |
| 06_chapter 2.pdf | Chapter 2 | 238.79 kB | Adobe PDF | View/Open |
| 07_chapter 3.pdf | Chapter 3 | 115.52 kB | Adobe PDF | View/Open |
| 08_chapter 4.pdf | Chapter 4 | 225.11 kB | Adobe PDF | View/Open |
| 09_chapter 5.pdf | Chapter 5 | 329.6 kB | Adobe PDF | View/Open |
| 10_chapter 6.pdf | Chapter 6 | 2.82 MB | Adobe PDF | View/Open |
| 11_chapter 7.pdf | Chapter 7 | 145.52 kB | Adobe PDF | View/Open |
| 12_annexures.pdf | Annexures | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

