Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neha | - |
dc.contributor.author | Supervisor: Baldi, Ashish | - |
dc.date.accessioned | 2025-09-24T10:49:32Z | - |
dc.date.available | 2025-09-24T10:49:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/879 | - |
dc.language.iso | en | en_US |
dc.publisher | MRSPTU | en_US |
dc.subject | Intensifying Solubility | en_US |
dc.subject | Bioavailability of Arteether | en_US |
dc.subject | Molecular Encapsulation | en_US |
dc.subject | Oral Drug Delivery System | en_US |
dc.title | Intensifying Solubility and Bioavailability of Arteether through Molecular Encapsulation based Oral Drug Delivery System | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title | 172.06 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | Preliminary Pages | 2.03 MB | Adobe PDF | View/Open |
03_content.pdf | Content | 712.88 kB | Adobe PDF | View/Open |
04_abstract.pdf | Abstract | 276.1 kB | Adobe PDF | View/Open |
05_chapter 1.pdf | Chapter 1 | 1.09 MB | Adobe PDF | View/Open |
06_chapter 2.pdf | Chapter 2 | 1.56 MB | Adobe PDF | View/Open |
07_chapter 3.pdf | Chapter 3 | 518.4 kB | Adobe PDF | View/Open |
08_chapter 4.pdf | Chapter 4 | 2.02 MB | Adobe PDF | View/Open |
09_chapter 5.pdf | Chapter 5 | 6.36 MB | Adobe PDF | View/Open |
10_chapter 6.pdf | Chapter 6 | 282.56 kB | Adobe PDF | View/Open |
11_annexures.pdf | Annexures | 838.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.