Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/872
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalsi, Sourav | - |
dc.contributor.author | Supervisor: Kanwar, Navjot | - |
dc.contributor.author | Co-supervisor: Kanwal, Abhinav | - |
dc.date.accessioned | 2025-04-24T04:22:21Z | - |
dc.date.available | 2025-04-24T04:22:21Z | - |
dc.date.issued | 2024-02-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/872 | - |
dc.language.iso | en | en_US |
dc.publisher | MRSPTU Bathinda | en_US |
dc.subject | Immunization | en_US |
dc.subject | Covaxin | en_US |
dc.title | Assessing Adverse Events Following Immunization: Pharmacovigilance Study on the Safety of Covaxin in Preventing Covid-19 Breakthrough Infections | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Pharma Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.