Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mir, Zahanat Muneer | - |
dc.contributor.author | Supervisor: Baldi, Ashish | - |
dc.date.accessioned | 2025-04-24T04:03:18Z | - |
dc.date.available | 2025-04-24T04:03:18Z | - |
dc.date.issued | 2024-02-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/868 | - |
dc.language.iso | en | en_US |
dc.publisher | MRSPTU Bathinda | en_US |
dc.subject | Fostered Micronutrient Tabs | en_US |
dc.title | Quality by Design Fostered Micronutrient Tabs: Development, Optimization and Documentation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Pharma Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.