Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/865
Title: | Effect of Variation of Concrete Mix and Structural Steel on Design and Cost of Flat & Sloped Isolated RCC Footing |
Authors: | Chanchal, Mehak Supervisor; Bal Krishan |
Keywords: | RCC Footing Structural Steel |
Issue Date: | 25-Feb-2025 |
Publisher: | MRSPTU Bathinda |
URI: | http://localhost:8080/xmlui/handle/123456789/865 |
Appears in Collections: | M.Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.