Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/862
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chawla, Sukhman | - |
dc.contributor.author | Supervisor: Sahni, Deepika | - |
dc.date.accessioned | 2024-03-28T04:48:29Z | - |
dc.date.available | 2024-03-28T04:48:29Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/862 | - |
dc.language.iso | en | en_US |
dc.publisher | MRSPTU, Bathinda | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Bathinda | en_US |
dc.title | Impact of Population Density and Housing Typology on Spread of Covid-19 (First Wave): A Case of Bathinda City | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Planning Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.