Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/862| Title: | Impact of Population Density and Housing Typology on Spread of Covid-19 (First Wave): A Case of Bathinda City |
| Authors: | Chawla, Sukhman Supervisor: Sahni, Deepika |
| Keywords: | Covid-19 Bathinda |
| Issue Date: | 2023 |
| Publisher: | MRSPTU, Bathinda |
| URI: | http://localhost:8080/xmlui/handle/123456789/862 |
| Appears in Collections: | M.Planning Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

