Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumari, Manisha | - |
| dc.contributor.author | Supervisor: Baldi, Ashish | - |
| dc.date.accessioned | 2024-03-20T08:44:37Z | - |
| dc.date.available | 2024-03-20T08:44:37Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/854 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MRSPTU, Bathinda | en_US |
| dc.subject | Solid Dispersion | en_US |
| dc.subject | Arteether | en_US |
| dc.subject | Quality by Design Approach | en_US |
| dc.title | Solid Dispersion Assisted Aqueous Solubility Enhancement of Arteether Using Quality by Design Approach | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.Pharma Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

