Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, Rajni | - |
dc.contributor.author | Supervisor: Deshmukh, Rahul | - |
dc.date.accessioned | 2024-03-20T06:08:05Z | - |
dc.date.available | 2024-03-20T06:08:05Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/846 | - |
dc.language.iso | en | en_US |
dc.publisher | MRSPTU, Bathinda | en_US |
dc.subject | S-100 | en_US |
dc.subject | Ischemic Stroke | en_US |
dc.title | A Comprehensive Report on the Significance of Elevated Level of S-100 As The Risk Factor for Incidence of Ischemic Stroke | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Pharma Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.