Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/845
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Chaman | - |
dc.contributor.author | Supervisor: Deshmukh, Rahul | - |
dc.date.accessioned | 2024-03-20T06:05:05Z | - |
dc.date.available | 2024-03-20T06:05:05Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/845 | - |
dc.language.iso | en | en_US |
dc.publisher | MRSPTU, Bathinda | en_US |
dc.subject | Acamprosate Calcium | en_US |
dc.subject | Propionic Acid | en_US |
dc.subject | Autism Spectrum Disorder | en_US |
dc.subject | Rats | en_US |
dc.title | To Investigate the Therapeutic Potential of Acamprosate Calcium in Propionic Acid Induced Experimental Autism Spectrum Disorder in Rats | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Pharma Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.