Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/837
Title: | Development Characterization and Evaluation of Mesalamine Loaded Probiotic Based Microcarriers for the Management of Ulcerative Colitis |
Authors: | Amandeep Singh; Supervisor: Narang, Raj Kumar and Mandal Uttam Kumar |
Keywords: | Ulcerative Colitis |
Issue Date: | 2023 |
Publisher: | MRSPTU, Bathinda |
Abstract: | To manage UC, promising colonic drug delivery systems of Mesalamine and S. boulardii were developed. The developed pectin-based microparticles and pellets containing Mesalamine and S. boulardii were coated with CAP so premature drug and probiotic release in the stomach and small intestine can be minimized. The prepared drug delivery systems can also release the drug and probiotics in the specific colon-inflamed site. We demonstrated that the prepared coated microparticles and pellets containing Mesalamine and S. boulardii could decrease the level of LPO and MPO in colitis and increase GSH. The improvement in stool consistency and macroscopic scores ensured that the combination of Mesalamine with S. boulardii significantly benefits the TNBS colitis model in Wistar rats. The S. boulardii shows additive effects when given with Mesalamine. The altered probiotic concentration in UC might be maintained by using the probiotic. The study showed that the CAP-coated microparticles and pellets containing Mesalamine and S. boulardii have better therapeutic efficacy and reduce the side effects of the drug by loading it in a suitable drug carrier. |
URI: | http://localhost:8080/xmlui/handle/123456789/837 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title | 71.07 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | Preliminary Pages | 194.54 kB | Adobe PDF | View/Open |
03_content.pdf | Contents | 90.31 kB | Adobe PDF | View/Open |
04_abstract.pdf | Abstract | 103.64 kB | Adobe PDF | View/Open |
05_chapter 1.pdf | Chapter 1 | 838.01 kB | Adobe PDF | View/Open |
06_chapter 2.pdf | Chapter 2 | 333.51 kB | Adobe PDF | View/Open |
07_chapter 3.pdf | Chapter 3 | 1.03 MB | Adobe PDF | View/Open |
08_chapter 4.pdf | Chapter 4 | 2.32 MB | Adobe PDF | View/Open |
09_chapter 5.pdf | Chapter 5 | 501.62 kB | Adobe PDF | View/Open |
10_annexures.pdf | Annexures | 909.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.