Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/836
Title: | Investigation of Treatment Planning and Dose Verification Procedures Using Unflat Linac Photon Beams |
Authors: | Dwivedi, Shekhar |
Keywords: | Unflat Linac Photon Beams |
Issue Date: | 2023 |
Publisher: | MRSPTU, Bathinda |
Abstract: | The current research work was carried out in order to investigate the appropriate detectors for small field dosimetry; the optimised methods of treatment planning techniques for lung and spinal SBRT; and the suitability of pretreatment dose verification tools for a 6 MV FFF photon beam. The results of this study suggest that all three treatment techniques, i.e., FFF-VMAT, FFF-IMRT, and FFF-3DCRT were able to deliver conformal SBRT plans while meeting the RTOG dose constraints. On the other hand, based on the comparison of dosimetric indices, such as CI, D2cm, HI, and HDV, FFF-VMAT provides a superior treatment plan to FFF-IMRT and FFF-3DCRT in the treatment of peripheral and central lung PTVs. Dosimetric indices, such as R50% and GI, were improved for FFF-3DCRT compared with those of FFF-VMAT. It is also clear that despite the requirement for higher MUs in the FFF-VMAT plans compared to FFF-3DCRT, the treatment delivery time is much shorter because of the superior gantry speed of the VMAT technique. The study suggests that the treatment dose calculated using Acuros XB is more accurate than that of AAA in a heterogeneous medium, such as the lung. The outcome of these studies provided some insight about the selection of appropriate detector to be used for dosimetry of small FFF photon field, the optimized method of the treatment planning of SBRT treatment plans and appropriateness of dose verification procedures in FFF photon beam. |
URI: | http://localhost:8080/xmlui/handle/123456789/836 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title | 104.93 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | Preliminary Pages | 767.79 kB | Adobe PDF | View/Open |
03_content.pdf | Contents | 453.72 kB | Adobe PDF | View/Open |
04_abstract.pdf | Abstract | 353.23 kB | Adobe PDF | View/Open |
05_chapter 1.pdf | Chapter 1 | 1.27 MB | Adobe PDF | View/Open |
06_chapter 2.pdf | Chapter 2 | 569.61 kB | Adobe PDF | View/Open |
07_chapter 3.pdf | Chapter 3 | 1.09 MB | Adobe PDF | View/Open |
08_chapter 4.pdf | Chapter 4 | 674 kB | Adobe PDF | View/Open |
09_chapter 5.pdf | Chapter 5 | 918.71 kB | Adobe PDF | View/Open |
10_chapter 6.pdf | Chapter 6 | 496.82 kB | Adobe PDF | View/Open |
11_annexures.pdf | Annexures | 589.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.