Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/835
Title: | Study of Investment Intention of Agrarian Class A Perspective from Rural Punjab |
Authors: | Shilpa; Supervisor: Bhullar, Pritpal Singh |
Keywords: | Agrarian Class Punjab |
Issue Date: | 2023 |
Publisher: | MRSPTU, Bathinda |
Abstract: | The goal of this study was to add to the subject of behavioral finance by looking at the investing intentions of agrarian class investors in rural regions. Furthermore, the study will investigate if socio-demographic characteristics influence the relationship between various behavioral elements and the farmers' investment decisions. In the study it is found that there are four key antecedents of attitude in relation to attitude of investment. These are financial knowledge, social influence, financial self-efficacy and personal traits. The results indicate a strong relationship the attitude towards intention. The results indicate that attitude towards investment impacts investment intention of a particular investor in a positive and significant manner. Further, financial planning and financial risk propensity also impacts investment intention of the investor in a positive and significant manner. The findings of the moderating role of demographic variables between the different constructs of attitude on intention to invest suggest that age and marital status have significant influence on the attitude towards investment and no other demographic variables show their influence on the investment attitude of rural people The results of this research will be helpful for a variety of external stakeholders, policy makers and market investors that are currently investing in various investment avenues. The findings suggest the financial planners, managers, and policy makers to examine prudently about the socio traits of rural people before offering them any investment portfolio to their client. |
URI: | http://localhost:8080/xmlui/handle/123456789/835 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title | 38.31 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | Preliminary Pages | 224.97 kB | Adobe PDF | View/Open |
03_content.pdf | Contents | 132.5 kB | Adobe PDF | View/Open |
04_abstract.pdf | Abstract | 79.02 kB | Adobe PDF | View/Open |
05_chapter 1.pdf | Chapter 1 | 343.57 kB | Adobe PDF | View/Open |
06_chapter 2.pdf | Chapter 2 | 305.51 kB | Adobe PDF | View/Open |
07_chapter 3.pdf | Chapter 3 | 505.85 kB | Adobe PDF | View/Open |
08_chapter 4.pdf | Chapter 4 | 899.16 kB | Adobe PDF | View/Open |
09_chapter 5.pdf | Chapter 5 | 1.07 MB | Adobe PDF | View/Open |
10_chapter 6.pdf | Chapter 6 | 282.27 kB | Adobe PDF | View/Open |
11_annexures.pdf | Annexures | 145.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.