Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/830Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kumar, Rohit | - | 
| dc.date.accessioned | 2023-09-01T07:22:11Z | - | 
| dc.date.available | 2023-09-01T07:22:11Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/830 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | MRSPTU, Bathinda | en_US | 
| dc.subject | Yarn Denier | en_US | 
| dc.subject | Knit Structure | en_US | 
| dc.title | The Effect of Yarn Denier and Knit Structure on Comfort Properties of 100% Micro Denier Polyester Fabrics | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | M.Tech | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


