Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bangar, S P | - |
dc.contributor.author | Sandhu, K S | - |
dc.contributor.author | Rusu, A V et al. | - |
dc.date.accessioned | 2023-08-01T05:35:12Z | - |
dc.date.available | 2023-08-01T05:35:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2079-6412 | - |
dc.identifier.uri | https://www.mdpi.com/2079-6412/11/10/1167 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/824 | - |
dc.description.abstract | The present investigation searches for functional and antioxidant properties in proso millet starch and films. Proso millet starch was studied for its physical, chemical, morphological, and antioxidant properties. Furthermore, films were prepared from proso millet starch (native) and a starch–ĸ-carrageenan blend. Both films were characterized for moisture content, thickness, water-solubility, opacity, water vapor permeability, and textural and antioxidant properties. The amylose content, water absorption capacity, swelling, and solubility power of the proso millet starch were 19.19%, 87.5%, 15.32%, and 19%, respectively. Compared to aqueous extracts (0.68 mg GAE/g and 0.36 mg AAE/g), the total phenolics and total antioxidant capacity were observed to be higher in methanolic starch extracts (0.75 mg GAE/g and 0.41 mg AAE/g). Methanol extracts of native starch-based films showed higher antioxidant activity than the film prepared using a ĸ-carrageenan blend. The water vapor permeability and solubility of films prepared from native starch (2.38 g/Pa·s·m2 and 28%) were lower than those prepared using the ĸ-carrageenan blend (3.19 g/Pa·s·m2 and 42.05%). The findings may be of commercial interest to pharmaceutical and food industries in producing new antioxidant-rich drugs and food products. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Coatings 11, | en_US |
dc.relation.ispartofseries | ;1167. | - |
dc.subject | proso millet starch | en_US |
dc.subject | ĸ-carrageenan; | en_US |
dc.subject | antioxidant properties | en_US |
dc.subject | film; phenolics | en_US |
dc.title | Proso-millet- starch-based edible films: An innovative approach for food industries. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly Contact to the Central Library.docx | 11.22 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.