Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/821
Title: | Rye: Awonder crop with industrially important macromolecules and health benefits. |
Authors: | Kaur, P Singh, K S Purewal, S Singh |
Keywords: | Rye Starch Nutritional composition Health benefits Food products |
Issue Date: | 2021 |
Publisher: | Food Research International 150 |
Abstract: | Rye (Secale cereale) is a rich source of macromolecules, especially starch, fiber, and proteins which encourages the researchers and industries to use it for various purposes including bakery products, beverages and edible films formulation. However, despite many nutritional and health benefiting properties, rye has not been explored up to its full potential. Interest of consumers in formulating foods with high fiber and phenolic compounds has generated our interest in compiling the detailed information on rye. The present review on rye grains summarizes the existing scientific data on rye macronutrients (starch, arabinoxylan, β-glucan, fructan and proteins) and their corresponding industrial importance. Detailed description in this review unfolds the potential of rye grains for human nutrition. This review provides comprehensive knowledge and fills the remaining gap between the previous and latest scientific findings. Comprehensive information on rye nutrients along with health benefits will help to open a new era for scientific world and industrial sectors. |
URI: | https://doi.org/10.1016/j.foodres.2021.110769 http://localhost:8080/xmlui/handle/123456789/821 |
ISSN: | 1873-7145 |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly Contact to the Central Library.docx | 11.22 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.