Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, P | - |
dc.contributor.author | Sandhu, K S | - |
dc.contributor.author | Bangar, S P et al. | - |
dc.date.accessioned | 2023-07-31T06:50:07Z | - |
dc.date.available | 2023-07-31T06:50:07Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2076-3921 | - |
dc.identifier.uri | https://www.mdpi.com/2076-3921/10/8/1214#:~:text=A%20bioactive%20profile%20of%20a,mg%20CE%2F100%20g). | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/820 | - |
dc.description.abstract | Six different solvents were used as extraction medium (water, methanol, ethanol, acidified methanol, benzene and acetone) to check their phenolics extraction efficacy from flour of two rye cultivars. Rye extracts with different solvents were further analyzed for the estimation of phytochemicals and antioxidant properties. Different tests (TPC, TAC, DPPH, FRAP, ABTS, RPA and CTC) were performed to check the antioxidant properties and tannin contents in extracts. A bioactive profile of a rye cultivar indicated the presence of total phenolic compounds (0.08–2.62 mg GAE/g), total antioxidant capacity (0.9–6.8 mg AAE/g) and condensed tannin content (4.24–9.28 mg CE/100 g). HPLC was done to check phenolics in rye extract with the best solvent (water), which indicated the presence of Catechol (91.1–120.4 mg/100 g), resorcinol (52–70.3 mg/100 g), vanillin (1.3–5.5 mg/100 g), ferulic acid (1.4–1.5 mg/100 g), quercetin (4.6–4.67 mg/100 g) and benzoic acid (5.3 mg/100 g) in rye extracts. The presence of DNA damage protection potential in rye extracts indicates its medicinal importance. Rye flour could be utilized in the preparation of antioxidant-rich health-benefiting food products | en_US |
dc.language.iso | en | en_US |
dc.publisher | Antioxidants,10, | en_US |
dc.relation.ispartofseries | ;1214 | - |
dc.subject | rye cultivars | en_US |
dc.subject | extraction; | en_US |
dc.subject | phytochemicals; | en_US |
dc.subject | total phenolic compounds; | en_US |
dc.title | Unraveling the bioactive profile, antioxidant and DNA damage protection potential of rye (Secale cereale) flour. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.