Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/812
Title: | Effect of surface alloying on wear behaviour of EN-47 steel |
Authors: | Sidhu, B S Chatha, S S Singh, J |
Keywords: | EN-47 steel |
Issue Date: | 2020 |
Publisher: | Materials Today: Proceedings,21, |
Series/Report no.: | ;1340- 1349 |
Abstract: | Reducing wear would ensure minimize material loss, change over time and labour in different branches of industries. Hardfacing plays a major role in an industry and agriculture in reducing losses due to wear. In the present work three different types of hardfacing electrodes namely H1, H2 and VB were used to enhance the wear resistance of EN-47 steel, used for tillage application in agriculture sector by manual metal arc welding (MMAW) process. The abrasive wear behaviour of bare and hardfaced steel was evaluated by using dry sand rubber wheel tester according to procedure A of ASTM G65 standard. Microstructural characterization and surface analysis of worn out and fresh samples were made by using Optical and scanning electron microscopy. It is found that hardfaced steel (H1, H2 and VB) has significantly shown better wear resistance than bare steel. The wear resistance indices (WRI) of different steel hardfacings i.e. H1, H2 and VB were found to be 1.58, 1.37 and 1.82 respectively. The microstructure of VB hardfaced steel was found laminar dendrites |
URI: | https://doi.org/10.1016/j.matpr.2020.01.172 http://localhost:8080/xmlui/handle/123456789/812 |
ISSN: | 2214-7853 |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.