Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sidhu, H Singh | - |
dc.contributor.author | Kumar, P | - |
dc.contributor.author | Singh, B et al. | - |
dc.date.accessioned | 2023-07-27T06:28:18Z | - |
dc.date.available | 2023-07-27T06:28:18Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2214-7853 | - |
dc.identifier.uri | https://doi.org/10.1016/j.matpr.2020.10.920 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/811 | - |
dc.description.abstract | The main aim of the study is to investigate the effect of the corrosion behaviour of Friction Stir Processed (FSPed) AZ91 magnesium alloy. The corrosion testing was performed by immersing the FSPed samples in 3.5 % (by weight) sodium chloride (NaCl) solution. It is originally proved that the corrosion rate of AZ91 FSPed samples decreased significantly with a square pin profile as compared to the round pin profile. It is attributed that the pulsation effect of the flat-faced tool helped to improve the flow of material. Also, Friction Stir Processing (FSP) modified the surface morphology and uniformly distributed the β-Mg17Al12 phase particles that helped in improving the corrosion rate of AZ91 alloy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Materials Today: Proceedings, 44(6) | en_US |
dc.subject | magnesiumalloy AZ91 | en_US |
dc.title | Tostudy the corrosion behavior of friction stir processed magnesiumalloy AZ91.Materials Today: Proceedings, | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.