Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/804
Title: | Investigations for surface roughness and dimensional accuracy of biomedical implants prepared by combining fused deposition modelling, vapour smoothing and investment casting. |
Authors: | Singh, D Singh, R Boparai, K S et al. |
Keywords: | biomedical implants |
Issue Date: | 2020 |
Publisher: | Advances in Materials and Processing Technologies,8, |
Series/Report no.: | ;1-20 |
Abstract: | Fused deposition modelling (FDM) is one of the most commonly used additive manufacturing (AM) processes to obtain 3D prototypes/patterns with compromised surface roughness and dimensional accuracy (mainly due to stair case effect). Some studies have been reported on use of vapour smoothing (VS) as post process (which has been applied post-production of FDM patterns) with the aim of enhancing its surface quality for biomedical application The patterns of thermoplastic, wax etc. obtained through FDM and VS can be further used as sacrificial patterns in investment casting (IC) applications (which is a renowned process for its capabilities of producing dimensionally accurate and highly finished casts). But hitherto little has been reported on combining FDM, VS and IC for controlling surface roughness and dimensional accuracy of biomedical implants. In this paper, two controlling parameters of each process (FDM, VS and IC) were utilised with Taguchi’s parametric approach and their effects on dimensional accuracy and surface roughness of final casts of implants were evaluated and studied using analysis of variance (ANOVA). The results specified that the combined process is highly capable and thus, prepared biomedical implants are statistically approved according to ISO UNI EN 20286-I standard for assembly purpose. |
URI: | https://www.researchgate.net/publication/346351769_Investigations_for_surface_roughness_and_dimensional_accuracy_of_biomedical_implants_prepared_by_combining_fused_deposition_modelling_vapour_smoothing_and_investment_casting http://localhost:8080/xmlui/handle/123456789/804 |
ISSN: | 2374-068X |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.