Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/803
Title: | Sizeoptimization of RES-based grid connected hybrid power system using harmony search algorithm. |
Authors: | Anand, P Bath, S K Rizwan, M |
Keywords: | Sizeoptimization RES-based |
Issue Date: | 2020 |
Publisher: | International Journal of Energy Technology and Policy, 16, |
Series/Report no.: | ;238-276 |
Abstract: | In the present context, renewable energy sources are recognised as the best alternative of fossil fuels in order to fulfil the ever increasing demand with minimum harmful impact on environment. The combination of renewable energy sources can also be used in grid connected environment. This will help in reducing the burden of increasing demand on grid. Also, utility grid can supply deficit demand in case available generation from renewable energy sources becomes less than the demand. In the present paper, intelligent modelling of grid connected hybrid system has been carried out. Further, the total net present cost (NPC) of the considered system is optimised under the constraints of power reliability, storage limit on battery, etc. Finally, a comparative analysis has also been performed between the grid connected and standalone hybrid system based on the size and cost of components. |
URI: | https://www.researchgate.net/publication/341109415_Size_optimisation_of_RES-based_grid_connected_hybrid_power_system_using_harmony_search_algorithm http://localhost:8080/xmlui/handle/123456789/803 |
ISSN: | 1741-508X |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.