Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/802
Title: | Effect on CBR value of expansive soil with geogrid reinforcement, |
Authors: | Kaur, M Aggarwal, S K |
Keywords: | CBR geo-grid reinforcement sub-grade clayey soil |
Issue Date: | 2020 |
Publisher: | International Journal of Advanced Research in Engineering and Technology, 11, |
Series/Report no.: | ;482-489 |
Abstract: | The aim of this study is to look into the effect of geo-grid on the improvement of California bearing ratio (CBR) of expensive soil. Construction of structures over expansive soils possesses dif iculties like dif erential settlements, poor strength and high compressibility. Expansive soils are poor in strength and that they will lead to poor pavement support and ultimately af ects the pavement performance and its life period. The status and life of pavement is considerably af ected by the type of sub- grade, sub-base, and base course materials. The California bearing ratio (CBR) of these sub-grade soils have low, which leads to provide more thickness of flexible pavement. For this study of improving CBR value of the sub-grade soil one type of geo-grid is used. The result of this study clearly shows that there is significant increase in the CBR value of the sub-grade soil due to the geo-grid reinforcement. The CBR value was tested by placing the geo-grid mesh at varying depths and it was found that geo-grid placed at 0.5 the distance from the top of the CBR test mould shows higher value. |
URI: | https://iaeme.com/MasterAdmin/Journal_uploads/IJARET/VOLUME_11_ISSUE_8/IJARET_11_08_047.pdf http://localhost:8080/xmlui/handle/123456789/802 |
ISSN: | 0976-6499 |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.