Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, A | - |
dc.contributor.author | Manocha, A K | - |
dc.date.accessioned | 2023-07-26T10:41:31Z | - |
dc.date.available | 2023-07-26T10:41:31Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1746-6180 | - |
dc.identifier.uri | https://doi.org/10.1504/IJMIC.2020.115396 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/800 | - |
dc.description.abstract | It is a matter of great concern to simplify the large-scale physical systems for obtaining a better understanding of the behaviour more accurately at a faster rate. The proposed method focuses on the designing of a method of model order reduction of real time physical systems based on the mixed approach. Improved pole clustering is preferred to reduce the denominator and genetic algorithm to reduce the numerator equation. These techniques are implemented in Matlab simulation environment. The proposed order reduction technique is compared with previously designed methods. The performance comparison is done based on the calculated parameters viz. ISE, rise time, percentage overshoot, steady-state error, settling time as well gain margin and phase margin. The research work reveals that the proposed method provides an improved approximation of a large order system as compared to previous techniques with improved accuracy and better transient and steady-state response. Keywords | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Modelling, Identification and Control,36 | en_US |
dc.relation.ispartofseries | ;14-23 | - |
dc.subject | balanced truncation | en_US |
dc.subject | clustering | en_US |
dc.subject | dominant pole retention | en_US |
dc.subject | genetic algorithm | en_US |
dc.subject | mixed approach | en_US |
dc.subject | order reduction, physical system | en_US |
dc.title | Performance enhancements of physical systems by reduced- order modelling and simulation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.