Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/800
Title: | Performance enhancements of physical systems by reduced- order modelling and simulation |
Authors: | Gupta, A Manocha, A K |
Keywords: | balanced truncation clustering dominant pole retention genetic algorithm mixed approach order reduction, physical system |
Issue Date: | 2020 |
Publisher: | International Journal of Modelling, Identification and Control,36 |
Series/Report no.: | ;14-23 |
Abstract: | It is a matter of great concern to simplify the large-scale physical systems for obtaining a better understanding of the behaviour more accurately at a faster rate. The proposed method focuses on the designing of a method of model order reduction of real time physical systems based on the mixed approach. Improved pole clustering is preferred to reduce the denominator and genetic algorithm to reduce the numerator equation. These techniques are implemented in Matlab simulation environment. The proposed order reduction technique is compared with previously designed methods. The performance comparison is done based on the calculated parameters viz. ISE, rise time, percentage overshoot, steady-state error, settling time as well gain margin and phase margin. The research work reveals that the proposed method provides an improved approximation of a large order system as compared to previous techniques with improved accuracy and better transient and steady-state response. Keywords |
URI: | https://doi.org/10.1504/IJMIC.2020.115396 http://localhost:8080/xmlui/handle/123456789/800 |
ISSN: | 1746-6180 |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.