Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/798
Title: | Multi- level heterogeneity-aware energy-efficientclustering t echnique for wireless sensor Networks |
Authors: | Sharma, S Bansal, R K Bansal, S |
Keywords: | clustering energy-efficient heterogeneity, multi-level, |
Issue Date: | 2020 |
Publisher: | Telecommunications and Radio Engineering, 79, |
Series/Report no.: | ;903-917 |
Abstract: | Wireless sensor networks (WSNs) are gaining popularity owing to their applications in diverse fields due to availability of low-cost, low-powered miniature components and their enormous capabilities to reach inaccessible fields. In this paper, a multilevel framework for heterogeneous WSNs has been proposed that decides the value of heterogeneity parameters for allotment of number of nodes and initial node energy at each level in a realistic manner. It also provides a common platform for researchers to analyze their protocol. To validate the proposed framework, Heterogeneity-aware Energy-efficient Clustering (HEC) technique is modified to develop multi-level HEC (M-HEC) technique. This technique is evaluated and analyzed at seven different energy levels for different performance metrics. The stability period of the M-HEC technique improves with increasing number of heterogeneity levels in general. An improvement of about 215%, 332%, 444%, 355%, 363%, and 368% was observed with each successive addition of heterogeneity level from level-2 onwards. |
URI: | http://localhost:8080/xmlui/handle/123456789/798 |
ISSN: | 1943-6009 https://www.dl.begellhouse.com/journals/0632a9d54950b268,7ba5457a041f690d,18bd81c83b7dbe20.html |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.