Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goel, N | - |
dc.contributor.author | Kaur, H | - |
dc.contributor.author | Saxena, J | - |
dc.date.accessioned | 2023-07-26T09:27:49Z | - |
dc.date.available | 2023-07-26T09:27:49Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1573-7721 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11042-020-08687-y | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/794 | - |
dc.description.abstract | In this paper, a novel and efficient algorithm, Modified Decision Based Unsymmetric Adaptive Neighborhood Trimmed Mean Filter, for removal of very high density salt and pepper noise (SPN) is proposed. The proposed technique comprises of two phases. The first phase involves the fusion of decision based partial trimmed global mean filter, decision based unsymmetric trimmed modified Winsorized mean filter and decision based adaptive neighborhood median filter which takes the benefits of partial trimmed global mean, unsymmetric trimmed modified Winsorized mean and neighborhood pixel technique. The second phase is applied to wipe out the left over noisy pixels by replacing the processing pixel with the Winsorized mean of the first ordered neighborhood pixels. The proposed algorithm is examined upto 99% levels of salt and pepper noise for grey scale and color bitmap images and it gives better Peak Signal to Noise Ratio (PSNR), Image Enhancement Factor (IEF) and Structural Similarity Index (SSIM) values for high noise densities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Multimedia Tools and Applications, 79, | en_US |
dc.relation.ispartofseries | ;19739- 19768. | - |
dc.subject | Salt and pepper noise | en_US |
dc.subject | Partial trimmed global mean | en_US |
dc.subject | Modified winsorized mean | en_US |
dc.subject | Non linear filters | en_US |
dc.title | Modified decision based unsymmetric adaptive neighborhood trimmed mean filter for removal of very high density salt and pepper noise. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.