Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, M | - |
dc.contributor.author | Monika | - |
dc.contributor.author | Kumar, N et al. | - |
dc.date.accessioned | 2023-07-26T09:12:15Z | - |
dc.date.available | 2023-07-26T09:12:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1868-5145 | - |
dc.identifier.uri | https://doi.org/10.1007/s12652-020-02578-8 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/793 | - |
dc.description.abstract | The recent growth in the field of data mining and machine learning has remitted into more recognition of outcome prediction and classification. However, the application of these techniques in the field of sports is still unexplored. This paper presents the implementation of data mining and machine learning in sports particularly. Here, machine learning based algorithm to predict the outcome of the badminton tournament has been proposed. We have employed three classifiers, Naïve Bayes with Correlation Based Feature Weighting (NB-CBFW), Composite Hypercubes on Iterated Random Projections (CHIRP) and Hyper Pipes to predict the outcome of Australian Open 2019, Malaysian Open 2019, German Open 2019 and Singapore Open 2019 Badminton tournaments. The outcome prediction is measured in terms of Accuracy, Root Mean Square Error (RMSE), True Positive Rate (TPR), True Negative Rate (TNR), Positive Predicted Value (PPV), Negative Predicted Value (NPV) and Receiver Operating Characteristics (ROC). After implementing the classifiers, it has been observed that NB-CBFW shows excellent accuracy in match outcome prediction as compared to CHIRP and Hyper Pipes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Ambient Intelligence and Humanized Computing, 12, | en_US |
dc.relation.ispartofseries | ;8441-8455. | - |
dc.subject | Match outcome prediction | en_US |
dc.subject | Machine learning | en_US |
dc.subject | CHIRP classifier | en_US |
dc.subject | NB-CBFW | en_US |
dc.subject | Hyper Pipes | en_US |
dc.title | Badminton match outcome prediction model using naive bayes and feature weighting technique. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.