Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/793
Title: | Badminton match outcome prediction model using naive bayes and feature weighting technique. |
Authors: | Sharma, M Monika Kumar, N et al. |
Keywords: | Match outcome prediction Machine learning CHIRP classifier NB-CBFW Hyper Pipes |
Issue Date: | 2020 |
Publisher: | Journal of Ambient Intelligence and Humanized Computing, 12, |
Series/Report no.: | ;8441-8455. |
Abstract: | The recent growth in the field of data mining and machine learning has remitted into more recognition of outcome prediction and classification. However, the application of these techniques in the field of sports is still unexplored. This paper presents the implementation of data mining and machine learning in sports particularly. Here, machine learning based algorithm to predict the outcome of the badminton tournament has been proposed. We have employed three classifiers, Naïve Bayes with Correlation Based Feature Weighting (NB-CBFW), Composite Hypercubes on Iterated Random Projections (CHIRP) and Hyper Pipes to predict the outcome of Australian Open 2019, Malaysian Open 2019, German Open 2019 and Singapore Open 2019 Badminton tournaments. The outcome prediction is measured in terms of Accuracy, Root Mean Square Error (RMSE), True Positive Rate (TPR), True Negative Rate (TNR), Positive Predicted Value (PPV), Negative Predicted Value (NPV) and Receiver Operating Characteristics (ROC). After implementing the classifiers, it has been observed that NB-CBFW shows excellent accuracy in match outcome prediction as compared to CHIRP and Hyper Pipes. |
URI: | https://doi.org/10.1007/s12652-020-02578-8 http://localhost:8080/xmlui/handle/123456789/793 |
ISSN: | 1868-5145 |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.