Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/791Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deep, V | - |
| dc.contributor.author | Kaur, S | - |
| dc.date.accessioned | 2023-07-26T06:32:32Z | - |
| dc.date.available | 2023-07-26T06:32:32Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 2278-7925 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/791 | - |
| dc.language.iso | en | en_US |
| dc.publisher | PIMT Journal of Research,13, | en_US |
| dc.relation.ispartofseries | 136-139. | - |
| dc.subject | organizational political behavior | en_US |
| dc.subject | job satisfaction, | en_US |
| dc.title | A conceptual framework for assessing relationship between organizational political behavior and job satisfaction, | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

