Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/791| Title: | A conceptual framework for assessing relationship between organizational political behavior and job satisfaction, |
| Authors: | Deep, V Kaur, S |
| Keywords: | organizational political behavior job satisfaction, |
| Issue Date: | 2020 |
| Publisher: | PIMT Journal of Research,13, |
| Series/Report no.: | 136-139. |
| URI: | http://localhost:8080/xmlui/handle/123456789/791 |
| ISSN: | 2278-7925 |
| Appears in Collections: | Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

