Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/789
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salwan, P | - |
dc.contributor.author | Maan, V K | - |
dc.date.accessioned | 2023-07-26T06:22:01Z | - |
dc.date.available | 2023-07-26T06:22:01Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2278-7925 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/789 | - |
dc.language.iso | en | en_US |
dc.publisher | PIMT Journal of Research, 13, | en_US |
dc.relation.ispartofseries | ;118-122 | - |
dc.subject | e-governance-Anextensive | en_US |
dc.title | Role of big data and its applications over e-governance-Anextensive review, | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.