Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, A | - |
dc.contributor.author | Sharma, A | - |
dc.contributor.author | Kumar, R | - |
dc.date.accessioned | 2023-07-25T10:44:59Z | - |
dc.date.available | 2023-07-25T10:44:59Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1743-8233 | - |
dc.identifier.uri | https://www.inderscience.com/info/inarticle.php?artid=108421 | - |
dc.description.abstract | The growing popularity of cloud computing results in very large data centres around the world with vast amount of energy requirements and CO2 emissions. These large sized data centres demand efficient management of resources to conserve energy while satisfying quality of service (QoS) requirements of the end users. In this paper, a QoS-aware resource allocation approach using ant colony optimisation is proposed. The proposed approach is implemented in CloudSim and comprehensive performance analysis shows upto 12% energy saving. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Ad Hoc and Ubiquitous Computing 34 | en_US |
dc.relation.ispartofseries | ;129-140 | - |
dc.subject | energy efficiency | en_US |
dc.subject | resource utilisation | en_US |
dc.subject | resource allocation | en_US |
dc.subject | swarm intelligence; quality of service; QoS | en_US |
dc.title | A swarm intelligence-based quality of service aware resource allocation for clouds | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.