Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, S P | - |
dc.contributor.author | Sharma, A | - |
dc.contributor.author | Kumar, R | - |
dc.date.accessioned | 2023-07-25T10:32:38Z | - |
dc.date.available | 2023-07-25T10:32:38Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1569-190X | - |
dc.identifier.uri | https://doi.org/10.1016/j.simpat.2019.102017 | - |
dc.description.abstract | This research work presents an exploratory study to find answers for managing traffic and payloads in edge/fog zone of the networks. Initial deployments have shown that edge computing has helped in fine grain customization of services and have produced better experiences for the users. However, at the same time, it also invites challenges such as overload, underload and imbalance in utilization of resources such as bandwidth, time responses, throughput etc. The main reason is highly constrained environment and restricted hardware capabilities of fog devices. The conventional algorithms, that work on finding the best routing paths for distributing and processing tasks, do not suffice with respect to Quality of Service (QoS) parameters of fog zone as their computations become unstable. An alternative approach is considered by adding software defined components, that can help in load balancing and managing the payloads using link analysis at the inter-nodes of cloud and fog zone. In this research work, a fuzzy load balancer is devised using different levels of design and tuning of fuzzy controls. This fuzzy logic based algorithm has been implemented for conducting link analysis as interconnects for managing traffic. The analysis shows that 3-level design is energy efficient for load balancing in fog zone due to reduced number of intervals in fuzzy design, reduced overhead in provisioning and improved responsiveness. Higher levels (5-level and 7-level) lead to creation of redundant fuzzy rules and wastage of resources. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Simulation Modelling Practice and Theory 101 | en_US |
dc.relation.ispartofseries | ;1-50. | - |
dc.subject | fog computing | en_US |
dc.subject | fuzzy logic | en_US |
dc.title | Design and exploration of load balancers for fog computing using fuzzy logic | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.