Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dargan, S | - |
dc.contributor.author | Kumar, M | - |
dc.contributor.author | Garg, A et. al. | - |
dc.date.accessioned | 2023-07-25T10:24:04Z | - |
dc.date.available | 2023-07-25T10:24:04Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1433-7479 | - |
dc.identifier.uri | https://doi.org/10.1007/s00500-019-04525-y | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/777 | - |
dc.description.abstract | A biometric identification system based on single and multiple modalities has been an evolving concept for solving criminal issues, security and privacy maintenance and for checking the authentication of an individual. The writer identification system is a type of biometric identification in which handwriting of an individual is taken as a biometric identifier. It is a system in which the writer can be identified based on his handwritten text. These systems employ machine learning and pattern recognition algorithms for the generation of a framework. In this paper, the authors have presented a novel system for the writer identification based upon the pre-segmented characters of Devanagari script and also presenting comprehensive state-of-the-art work. The experiment is performed on the corpus consisting of five copies of each character of Devanagari script written by 100 different writers, selected randomly at the public places and consisting of total 24,500 samples of Devanagari characters. Four feature extraction methodologies such as zoning, diagonal, transition and peak extent-based features and classification methods such as k-NN and linear SVM are used with identification accuracy of 91.53% when using zoning, transition and peak extent-based features with a linear SVM classifier. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Soft Computing 24, | en_US |
dc.subject | Forensic record examination | en_US |
dc.subject | Writer identification | en_US |
dc.subject | Devanagari character recognition | en_US |
dc.title | Writer identification system for pre-segmentedoffline handwritten Devanagari characters using k-NN and SVM | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.