Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/771
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, M | - |
dc.contributor.author | Gupta, S | - |
dc.contributor.author | Mohan, N | - |
dc.date.accessioned | 2023-07-25T09:27:56Z | - |
dc.date.available | 2023-07-25T09:27:56Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1433-7479 | - |
dc.identifier.uri | https://dl.acm.org/doi/abs/10.1007/s00500-020-04733-x | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/771 | - |
dc.description.abstract | Document forgery is quite common nowadays due to the availability of cost-effective scanners and printers. Important documents like certificates, passport, identification cards, etc., are protected using watermarks or signatures. These are made secured with a protective printing mechanism with extrinsic fingerprints. Therefore, it is easy to authenticate such documents. Other documents required a passive approach for their authentication. These approaches look for document inconsistencies for chances of modification. Some of these attempt to detect and fix the source of the printed document. This paper proposes a classifier-based model to identify the source printer and classify the questioned document in one of the printer classes. A novel approach of utilizing Speeded Up Robust Features and Oriented Fast Rotated and BRIEF feature descriptors is proposed for printer attribution. Naive Bayes, k-NN, random forest and different combinations of these classifiers have been experimented for classification. The proposed model can efficiently classify the questioned documents to their respective printer class. An accuracy of 86.5% has been achieved using a combination of Naive Bayes, k-NN, random forest classifiers with a simple majority voting scheme and adaptive boosting methodology. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Soft Computing, 24(17) | en_US |
dc.relation.ispartofseries | ;13197-13208. | - |
dc.subject | Computational approach | en_US |
dc.subject | document forensics | en_US |
dc.subject | SURF and ORB | en_US |
dc.title | Computational approach for printed document forensics using SURF and ORB features | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.