Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, R P | - |
dc.contributor.author | Kumar, M | - |
dc.contributor.author | Jindal, M K | - |
dc.date.accessioned | 2023-07-25T09:11:26Z | - |
dc.date.available | 2023-07-25T09:11:26Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1573-7721 | - |
dc.identifier.uri | 10.1007/s11042-019-08365-8 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/769 | - |
dc.description.abstract | Newspapers consist of very crucial information related to current as well memorable events. So, newspaper text needs to be preserved in a computer processable form for indexing of headline or making possible the search operations on newspaper text. For accurate results of recognition of text, appropriate classification of text based on extracted features is very important. Random Forest classifier is a widely used classifier in the field of pattern recognition and computer vision applications. In this paper, we have presented the recognition results using random forest classifier for newspaper text printed in Gurumukhi script. Different kinds of feature extraction techniques are used to extract the feature of characters that are fed to the random forest classifier. Standard k-fold cross validation and dataset partitioning strategy has been used for experimental work. Using the proposed method, maximum recognition accuracy of 96.9% and 96.4% has been achieved, using 5-fold cross validation and dataset partitioning strategy, respectively | en_US |
dc.language.iso | en | en_US |
dc.publisher | Multimedia Tools and Applications,79, | en_US |
dc.relation.ispartofseries | ;7435–7448. | - |
dc.subject | Newspaper text | en_US |
dc.subject | .Feature extraction | en_US |
dc.subject | Classification | en_US |
dc.subject | Documents analysis andrecognition | en_US |
dc.title | Newspaper text recognition of Gurumukhiscript using and om forest classifier, | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.