Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/768
Title: | Forensic document examination system using boosting and baggingmethodologies, |
Authors: | Gupta, S Kumar, M |
Keywords: | baggingmethodologies, |
Issue Date: | 2020 |
Publisher: | Soft Computing, 24, |
Series/Report no.: | ;5409– 5426 |
Abstract: | Document forgery has increased enormously due to the progression of information technology and image processing software. Critical documents are protected using watermarks or signatures, i.e., active approach. Other documents need passive approach for document forensics. Most of the passive techniques aim to detect and fix the source of the printed document. Other techniques look for the irregularities present in the document. This paper aims to fix the document source printer using passive approach. Hand-crafted features based on key printer noise features (KPNF), speeded up robust features (SURF) and oriented FAST rotated and BRIEF (ORB) are used. Then, feature-based classifiers are implemented using K-NN, decision tree, random forest and majority voting. The document classifier proposed model can efficiently classify the questioned documents to their respective printer class. Further, adaptive boosting and bootstrap aggregating methodologies are used for the improvement in classification accuracy. The proposed model has achieved the best accuracy of 95.1% using a combination of KPNF + ORB + SURF with random forest classifier and adaptive boosting methodology. |
URI: | 10.1007/s00500-019-04297-5 http://localhost:8080/xmlui/handle/123456789/768 |
ISSN: | 1433-7479 |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.