Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, P A | - |
dc.contributor.author | Sood, A | - |
dc.contributor.author | Baldi, A | - |
dc.date.accessioned | 2023-07-25T08:47:10Z | - |
dc.date.available | 2023-07-25T08:47:10Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0019-5464] | - |
dc.identifier.uri | doi:10.5530/ijper.55.2s.120 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/764 | - |
dc.description.abstract | Background: The Ministry of AYUSH, Government of India has decided to emerge cultivation of medicinal plants as an attractive farming option due to a sharp increase in demand for medicinal plants. Punjab produces approximately twenty and nine percent of India’s wheat and rice, respectively. At present, less than 1% of the state’s land is under Medicinal and Aromatic Plant (MAP) cultivation. Agro-ecological zoning for potential medicinal plants is one of the major constraints faced by the farmers. The present study is aimed to determine the land potential for selected medicinal plants such as Asparagus racemosus Willd. and Rauvolfia serpentina (L.) Benth. ex Kurz. in Punjab. Materials and Methods: Agro-ecological aptitudes for the plants were defined by analysing the edaphic and climatological data of the past years. Base maps of rainfall, temperature, benchmark soil were prepared, defined and superimposed using Arc. GIS 10.3 to highlight optimally suitable, suitable and lesser suitable zones for selected medicinal plants. Results and Discussion: Asparagus racemosus Willd. was: Optimally suitable to zones-II, III; Suitable to I; Lesser suitable to zone IV and V. Similarly, Rauvolfia serpentina (L.) Benth. ex Kurz, was: Optimally suitable to zone I; Suitable to II and III; Lesser suitable to IV and V. Conclusion: This agro-ecological zoning model can act as a baseline study for other medicinal plants with same or different bioclimatic indices and can be used in any part of the world for determining potential growing areas for new crops. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Journal of Pharmaceutical Education and Research, 55 (2s) | en_US |
dc.relation.ispartofseries | ;s492-s500 | - |
dc.subject | Agro-ecological Zoning | en_US |
dc.subject | Medicinal Plant | en_US |
dc.title | An agro- ecological zoning model highlighting potential growing areas for medicinal plants in Punjab. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Book Info.docx | 9.83 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.