Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/760
Title: | A study of recognition of pre-segmented handwritten multi-lingual characters”, |
Authors: | Kumar, M Jindal, S R |
Keywords: | pre-segmented multi-lingual characters |
Issue Date: | 2020 |
Publisher: | Archives of Computational Methods in Engineering, 27, |
Series/Report no.: | ;577–589. |
Abstract: | Wide research has been carried out for recognition of handwritten text on various languages that include Assamese, Bangla, English, Gujarati, Hindi, Marathi, Punjabi, Tamil etc. Recognition of multi-lingual text documents is still a challenge in the pattern recognition field. In this paper, a study of various features and classifiers for recognition of pre-segmented multi-lingual characters consisting of English, Hindi and Punjabi has been presented. In feature extraction phase, various techniques, namely, zoning features, diagonal features, horizontal peak extent based features and intersection and open end point based features are considered. In classification phase, three different classifiers, namely, k-NN, Linear-SVM, and MLP are attempted. Different combinations of various features and classifiers have been also performed. For script identification, we have achieved maximum accuracy of 92.89% using a combination of Linear-SVM, k-NN, and MLP classifiers, and for character recognition of English, Hindi and Punjabi, we have achieved a recognition accuracy of 92.18%, 84.67% and 86.79%, respectively. |
URI: | 10.1007/s11831-019-09332-0 http://localhost:8080/xmlui/handle/123456789/760 |
ISSN: | 1886-1784 |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.