Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, S | - |
dc.contributor.author | Baldi, A | - |
dc.contributor.author | Sharma, D K | - |
dc.date.accessioned | 2023-07-25T06:29:50Z | - |
dc.date.available | 2023-07-25T06:29:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2588-8943 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jddst.2021.102486 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/753 | - |
dc.description.abstract | Characterization, in vitro evaluation of antioxidant activity and ex vivo investigation of cytotoxic effect of phytosomes assimilating ethyl acetate fraction fractionated from hydro alcoholic extract of Cedrus deodara bark. Solvent fractions of hydro alcoholic extract were analyzed by HPTLC to identify taxifolin, using toluene: ethyl acetate: formic acid (04:38:06) as mobile phase. Phytosomes of ethyl acetate fraction were prepared with antisolvent precipitation method and characterized by particle size analysis, entrapment efficiency, DSC, IR spectroscopy and partition coefficient. Phytosomes were screened for in vitro antioxidant activity and concentration exhibiting highest antioxidant activity was reinforced ahead for evaluation of ex vivo anticancer investigation by MTT assay and TB assay using MCF7 cell lines. Owing to identification of taxifolin (Rf=0.61) in ethyl acetate fraction during HPTLC, it was utilized further for complexation. Oval shape, particle size (544 nm), zeta potential (−28.1) and polydispersity index (0.141) of PC3 phytosomes concluded about characterization of the complex. Entrapment efficiency (75.40 ± 0.53%) and partition coefficient (0.89 ± 0.91) of PC3 phytosomes was higher as compared to PC1 and PC2 complex, therefore, PC3 was evaluated for ex vivo studies after DSC and infrared spectroscopic evaluation. PC3 phytosomes (100 mg/mL) exhibited highest antioxidant activity (P < 0.001) and reduced IC50 value, as compared to ethyl acetate fraction and standard. Further on ex vivo investigation, it also showed enhancement in cytotoxic activity (P < 0.001) in contrast to ethyl acetate fraction. Present study reveals about in vitro antioxidant assay guided ex vivo investigation of cytotoxic effect of ethyl acetate fraction and phytosomes of taxifolin-rich fraction extracted from Cedrus deodara bark. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Drug Delivery Science and Technology, 63 | en_US |
dc.relation.ispartofseries | ;102486 | - |
dc.subject | Cytotoxic Effect | en_US |
dc.subject | MCF7 | en_US |
dc.title | In vitro antioxidant assay guided ex vivo investigation of cytotoxic effect of phytosomes assimilating taxifolin rich fraction of Cedrus deodara bark extract on human breast cancer cell lines (MCF7) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Book Info.docx | 9.83 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.