Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, I | - |
dc.contributor.author | Sinhmar, A | - |
dc.contributor.author | Sandhu, K S et al. | - |
dc.date.accessioned | 2023-07-25T05:06:15Z | - |
dc.date.available | 2023-07-25T05:06:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0975-8402 | - |
dc.identifier.uri | 10.1007/s13197-020-04728-4 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/744 | - |
dc.description.abstract | This study was aimed to synthesize and evaluate the nano starch-based composite films by the addition of nano starch in film formulation at 0.5, 1, 2, 5 and 10% level of total starch. The acid hydrolysis technique was used to reduce the size of starch granules of kidney bean starch. The physicochemical properties of both native and nano starch were determined. Nano starch showed a higher value for swelling power, solubility, water and oil absorption capacity when compared with native starch. The particle size of kidney bean nano starch was 257.7 nm at 100% intensity. The size of starch granule affects various properties of films. The thickness, solubility and burst strength of the composite films were increased significantly (p ≤ 0.05) with an increase in the concentration of nano starch in film formulation. While the moisture content and water vapour transmission rate (WVTR) were decreased significantly (p ≤ 0.05) with an increase in the concentration of nano starch in film formulation. The results suggested that kidney bean starch could be used for the development of packaging films. The utilization of nano starch in film formulations had an additional advantage in improving the film properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Food Science and Technology, 58, | en_US |
dc.relation.ispartofseries | ;2178-2185. | - |
dc.subject | Burst strength | en_US |
dc.subject | Kidney bean | en_US |
dc.subject | Nano starch-based composite films | en_US |
dc.subject | Water vapour transmission rate. | en_US |
dc.title | Synthesis and characterization of nano starch- based composite films from kidney bean (Phaseolus vulgaris). | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.